18ft Corn Pro Equipment Trailer 7k
MSRP | |
Price | $7,650.00 |
Image 1 of 1
Stock # | 073446 |
VIN: | 4MJUB1822KE073446 |
Year | 2021 |
Brand | CornPro |
Floorplan | UT-18 H Equipment Trailer |
Type | Equipment Trailer |
Length | 18' 0" |
Width | 7' 0" |
Location | Apple Creek, OH |
MSRP | |
Price | $7,650.00 |
18ft Corn Pro Equipment Trailer
With optional 7k axle for 14,000 lbs GVW
Standard Features
|
|
Optional sizes
SPECIFICATIONS | GAWR | GVWR | Curb wt.* | Payload** | Length | Width (btwn fenders) | Axle Type | Frame Size | CM Centers | Brakes |
---|---|---|---|---|---|---|---|---|---|---|
UT-14 H | 6,000 | 12,000 | 2,400 | 10,800 | 14' | 81" | Torsion | 6" channel | 24" | Elec/12"x12" |
UT-16 H | 6,000 | 12,000 | 2,450 | 10,750 | 16' | 81" | Torsion | 6" channel | 24" | Elec/12"x12" |
UT-18 H | 6,000 | 12,000 | 2,780 | 10,420 | 18' | 81" | Torsion | 6" channel | 24" | Elec/12"x12" |
UT-20 H | 6,000 | 12,000 | 2,840 | 10,360 | 20' | 81" | Torsion | 6" channel | 24" | Elec/12"x12" |
UT-22 H | 7,000 | 14,000 | 3,050 | 12,350 | 22' | 81" | Torsion | 8" channel | 16" | |
UT-24 H | 7,000 | 14,000 | 3,550 | 13,250 | 24' | 81" | Torsion | 8" channel | 16" |
Specifications | |
---|---|
Condition | New |
VIN: | 4MJUB1822KE073446 |
Quantity: | 1 |
Exterior: | Black |
GVWR: | 14,000.0 lb |
Trailer Weight: | 3,000.0 lb |
Payload Capacity: | 12,400.0 lb |
# of Axles: | 2 |
Length: | 18' 0" |
Width: | 7' 0" |
Rear Opening: | Ramp |
Hitch Type: | Bumper Pull |
Construction: | Steel |
Floor Type: | Wood |
Available Literature | 2021 CornPro Brochure 1 |
FYI: We will remain open during state-wide shut down.
*NO doc fees...NO destination fees...NO setup fees...Trailers over 4,000# empty weight will have a title fee of $25 accessed. Finance fees may be required from Sheffield Financial for trailer loans. Sales tax will be collected on all sales, when applicable *
View this 2021 CornPro UT-18 H Equipment Trailer RV for sale on TrailersUSA - Inventory Powered by NetSource Media